This is to certify that
SHARMIN AKTER
has been awarded
Professional Diploma in Computational Architectural Visualization
with Distinction, comprising the following units.
| Unit Title | Credits | Hours | Grade |
|---|---|---|---|
| Communication Language: English for Professionals | 6 | 60 | Passed |
| Basic Computer: MS Office Management | 12 | 120 | Merit |
| Architectural Measurement & Mathematics | 12 | 120 | Merit |
| Fundamentals of AutoCAD & Technical Drawing | 18 | 180 | Distinction |
| 3D Visualization: SketchUp with V‑Ray | 12 | 120 | Distinction |
| Advanced 3D Modeling: 3ds Max with V‑Ray | 18 | 180 | Distinction |
| Architectural Drafting & Building Layout Plans | 18 | 180 | Distinction |
| Structural Design & RCC Detailing | 6 | 60 | Merit |
| Surveying & Site Data Interpretation for Drafting | 6 | 60 | Merit |
| Infrastructure Drafting: Roads & Highways | 12 | 120 | Distinction |
| Bridge & Culvert Design Drawing | 6 | 60 | Distinction |
| Estimation, BOQ & Construction Documentation | 6 | 60 | Distinction |
| QA/QC & Drawing Management Systems | 6 | 60 | Distinction |
| Capstone Project: Integrated Structural Design | 6 | 60 | Distinction |
| Total | 144 | 1440 |
Pass = 65% – 79% | Merit = 80% – 89% | Distinction = 90% – 100%
Programme designed & delivered by: IT Data Science
Language of Assessment: English
This transcript should be read in conjunction with the accompanying certificate.
Authorised Signatory